Cultural Subdivisions
| Skill | Peasant | Noble | Guild | Yeomen | Wigan/ Devotee |
||||||
| Rural | Urban | Border | Dynndh | Male | Female | Rural | Urban | Clans | Yeoman | ||
| Artistic | |||||||||||
| Artistic Skill † | * | ** | * | * | * | ** | ** | ** | * | * | ** |
| Athletic | |||||||||||
| Climbing | * | * | * | * | * | * | * | * | * | * | |
| Combat | |||||||||||
| Brawling | ** | * | * | * | * | ||||||
| Dirty Fighting | * | ||||||||||
| Melee Weapon * | * | * | * | ** | ** | * | * | * | ** | ** | * |
| Missile Weapon ** | * | * | ** | * | * | * | * | * | ** | ** | * |
| Wrestling | * | * | * | ||||||||
| Concentration | |||||||||||
| Frenzy | * | ||||||||||
| Mental Focus | * | ||||||||||
| General | |||||||||||
| Appraisal | * | ** | * | * | * | ** | ** | * | |||
| Crafts ¥ | ** | *** | * | * | * | ** | *** | *** | * | ** | |
| Crafts ¥ | * | * | ** | ** | |||||||
| Healing | * | * | * | ** | ** | ||||||
| Herbcraft | * | * | * | * | ** | ** | |||||
| Lore (Heraldry) | * | ** | ** | * | * | * | |||||
| Lore (Local Region) | ** | * | ** | ** | * | * | * | * | ** | ** | * |
| Perception | * | * | * | * | * | * | ** | ** | * | * | * |
| Influence | |||||||||||
| Influence Skill ‡ | * | ** | ** | ** | ** | ** | *** | * | *** | ||
| Mystical Arts | |||||||||||
| Attunement | * | ||||||||||
| Runes | * | ||||||||||
| Outdoor | |||||||||||
| Animal Handling ¥ | ** | * | * | * | * | ** | * | * | |||
| Foraging/Survival ¥ | * | * | |||||||||
| Horticulture | * | ||||||||||
| Navigation | * | * | * | * | * | ||||||
| Riding ¥ | * | ** | ** | * | ** | * | |||||
| Tracking | * | * | * | * | |||||||
| Physical | |||||||||||
| Armour | * | * | ** | * | ** | ||||||
| Endurance | * | * | ** | * | * | * | * | * | ** | ** | |
| Swimming | * | * | * | * | * | * | * | * | * | * | * |
| Subterfuge | |||||||||||
| Ambush/Sniping § | ** | ** | * | ||||||||
| Locks & Traps | * | * | |||||||||
| Stalking & Hiding | * | *** | ** | ** | * | ||||||
| Streetwise | * | ||||||||||
* - Select one Melee Weapon Group
** - Select one Missile Weapon Group
§ - Choice of either Ambush or Sniping
¥ - Skill developed separately per terrain/craft/animal/mount
† - Select one Artistic skill
‡ - Select one Influence skill